OIML standard stainless steel test weight
Item No.2141/51
Tolerance OIML Class E2, F1
Material weight Non-Magnetism Stainless Steel
Density ρ 7.96 g/cm3
Magnetic Susceptibility <0.005
Form 1mg-500mg: Flake Weight
1g-20kg: Cylindrical Weight
Package ABS Box, Aluminum Box
Material weight Non-Magnetism Stainless Steel
Density ρ 7.96 g/cm3
Magnetic Susceptibility <0.005
Form 1mg-500mg: Flake Weight
1g-20kg: Cylindrical Weight
Package ABS Box, Aluminum Box
Description
Key Features
Specifications
Accessories
Non-Magnetism Stainless Steel test weight
Individual | E2 | F1 |
Nominal Value | Order Number* | Order Number* |
1mg | 21410001 | 21510001 |
2mg | 21410002 | 21510002 |
5mg | 21410005 | 21510005 |
10mg | 21410010 | 21510010 |
20mg | 21410020 | 21510020 |
50mg | 21410050 | 21510050 |
100mg | 21410100 | 21510100 |
200mg | 21410200 | 21510200 |
500mg | 21410500 | 21510500 |
1g | 21420001 | 21520001 |
2g | 21420002 | 21520002 |
5g | 21420005 | 21520005 |
10g | 21420010 | 21520010 |
20g | 21420020 | 21520020 |
50g | 21420050 | 21520050 |
100g | 21420100 | 21520100 |
200g | 21420200 | 21520200 |
500g | 21420500 | 21520500 |
1kg | 214201000 | 215201000 |
2kg | 214202000 | 215202000 |
5kg | 214205000 | 215205000 |
10kg | 214210000 | 215210000 |
20kg | 214220000 | 215220000 |
Relevant